Train Status Information
{{ result.result[0].time }} NowUpdate
{{ result.result[0].status }}
Discount tickets
Mt.Tsukuba ARUKIPPU
Where to use
Tsukubasan Arukippu is very convenient. One ticket allows you to take the Tsukuba Express, the Direct Tsukubasan Shuttle Bus and the Tsuku-Bus.
It is recommended for climbing to the top of Mt. Tsukuba.
- *Tsukubasan Arukippu cannot be used to take the cable car or ropeway.
| Where to buy | Ticket vending machines (available from first train to 18:00) and information desks at each station on the Tsukuba Express Line, except Tsukuba Station |
|---|---|
| Term of validity | Valid for two days, including the day of purchase |
| Sections |
|
| Information |
|
| Special offers |
![]() The day-use hot springs, shops and other facilities with this mark offer many special offers! |
Price
- *Adult: 12 or older; child: 6 or older and younger than 12
| Station name | Adult (child) |
|---|---|
| Akihabara | 3,440 yen (1,740 yen) |
| Shin-Okachimachi | 3,360 yen (1,690 yen) |
| Asakusa | 3,360 yen (1,690 yen) |
| Minami-Senju | 3,270 yen (1,640 yen) |
| Kita-Senju | 3,180 yen (1,610 yen) |
| Aoi | 3,100 yen (1,560 yen) |
| Rokuchō | 3,100 yen (1,560 yen) |
| Yashio | 3,010 yen (1,530 yen) |
| Misato-chūō | 2,830 yen (1,430 yen) |
| Minami-Nagareyama | 2,830 yen (1,430 yen) |
| Station name | Adult (child) |
|---|---|
| Nagareyama-centralpark | 2,750 yen (1,390 yen) |
| Nagareyama-ōtakanomori | 2,670 yen (1,340 yen) |
| Kashiwanoha-campus | 2,580 yen (1,310 yen) |
| Kashiwa-Tanaka | 2,490 yen (1,260 yen) |
| Moriya | 2,320 yen (1,180 yen) |
| Miraidaira | 2,140 yen (1,080 yen) |
| Midorino | 2,000 yen (1,010 yen) |
| Bampaku-kinenkōen | 1,870 yen (950 yen) |
| Kenkyū-gakuen | 1,720 yen (880 yen) |


